Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 227 | 25 | 74 | 14 | 300 | 8746 | 338 | 1704 | 578 | 5239 |
Mar 2025 | 286 | 22 | 70 | 13 | 384 | 11106 | 415 | 2182 | 683 | 8886 |
Feb 2025 | 125 | 23 | 39 | 12 | 306 | 8656 | 347 | 1102 | 650 | 3519 |
Jan 2025 | 70 | 17 | 20 | 10 | 351 | 6782 | 328 | 627 | 543 | 2181 |
Dec 2024 | 68 | 14 | 33 | 9 | 323 | 4964 | 296 | 1025 | 452 | 2136 |
Nov 2024 | 39 | 12 | 14 | 8 | 273 | 4454 | 257 | 436 | 372 | 1196 |
Oct 2024 | 80 | 9 | 33 | 5 | 234 | 3746 | 179 | 1033 | 285 | 2485 |
Sep 2024 | 26 | 10 | 9 | 6 | 260 | 3048 | 182 | 282 | 327 | 792 |
Aug 2024 | 39 | 10 | 11 | 6 | 243 | 4290 | 196 | 365 | 334 | 1233 |
Jul 2024 | 29 | 18 | 17 | 9 | 317 | 6434 | 287 | 555 | 566 | 920 |
Jun 2024 | 24 | 17 | 16 | 8 | 290 | 6686 | 269 | 499 | 532 | 738 |
May 2024 | 40 | 18 | 22 | 11 | 340 | 6846 | 347 | 690 | 562 | 1240 |
Totals | 75758 | 3441 | 10500 | 5884 | 30565 | |||||
Generated by Webalizer Version 2.23 |